AMGO Four Post Parking Lift
Original price was: $4,590.00.$2,549.00Current price is: $2,549.00.
The AMGO 408-P is a true space-saving powerhouse. It is the perfect service lift for shops and home car ports with limited floor space with performance maximization in mind. The 408-P requires no special foundation or complicated installation and is about the size of a typical parking space. These features, and more, make the AMGO 408-P one of the best commercial or private use lifts in the world. The 408-P is the perfect choice for commercial shops or residential car ports trying to save space with a capacity of 8,000 lbs.
Features
-
- 8,000 lbs. lifting capacity, which is perfect for light duty vehicles
- AMGO exclusive hidden safety locks and manual single-point release device allows for operators to unlock the safety locks on one column simultaneous
- Double-S shaped columns help increase the columns strength
- Skid Proof Diamond Platform provides traction for the tires to stay put
- Flexible Design: The power side column can be installed at any corner
- Portable design, can easily be moved by using the optional caster kits
- Optional Parts:
- Jack Tray: No. 410040
- 90° Motor Bracket: No. 40802
- Set of (4) Caster Kit: No. 40801
- Set of (4) Plastic Oil Trays: No. 410140
- Set of (2) Aluminum Alloy Ramps: No. 40803
Specifications
Model Number | 408-P | 408-HP |
---|---|---|
Lifting Capacity | 8,000 lbs. | 8,000 lbs. |
Lifting Time | 98s (110V) / 40s (220V) | 98s (110V) / 46s (220V) |
A – Overall Length (Inc Ramps) | 207 1/4″ | 207 1/4″ |
B – Overall Edge of Crossbeams | 166 7/8″ | 166 7/8″ |
C – Overall Width | 102 1/2″ | 102 1/2″ |
D – Width Between Posts | 92 7/8″ | 92 7/8″ |
E – Max Lifting Height | 73 11/16″ | 87 11/16″ |
E – Max Locking Height | 70 9/16″ | 84 1/2″ |
F – Overall Height | 82 7/8″ | 96 5/8″ |
G – Minimum Height | 6 1/16″ | 6 1/16″ |
H – Max Underneath Height | 69″ | 82 15/16″ |
H – Max Lock Underneath Runway | 65 13/16″ | 79 13/16″ |
I – Drive-Thru Clearance | 81 11/16″ | 81 11/16″ |
J – Width Between Runways | 37″ | 37″ |
K – Outside Edge of Runways | 74 3/8″ | 74 3/8″ |
110V Motor | 1.0HP 110V 60Hz 1Ph | 1.0HP 110V 60Hz 1Ph |
2200V Motor | 2.0HP 220V 60Hz 1Ph | 2.0HP 220V 60Hz 1Ph |
Gross Weight | 1,585 lbs. | 1,585 lbs. |
Reviews
There are no reviews yet.