BendPak HD-973P Tri-Level Parking Lift
Original price was: $11,064.00.$4,799.00Current price is: $4,799.00.
The revolutionary BendPak HD-973P Tri-Level Parking Lift, whose patent-pending design allows the storage of three vehicles in a single parking space. Plus, its independent platforms mean you can park vehicles at the height of your choice. Ideal for sedans, SUV’s and full-size trucks.
Features
- Standard Length, High Rise
- Perfect for Parking, Storage and Service
- 7,000 lbs. Capacity Upper Deck
- 9,000 lbs. Capacity Lower Deck
- Superstructure Features Durable Powder Coat Finish
- Perfect for Cars, Trucks, and SUVs
- Platforms Feature Full-Length Aluminum Decking
- Rugged Welded-Steel Construction
- Powerful Hydraulic Cylinders
- Heavy-Duty 3/8″ Lifting Cable
- Heavy-Duty Steel Construction
- Wide Base-Plate for Maximum Stability
- Heavy-Duty Steel Construction
- Grease Nipples are Located on Every Sheave and Sheave Axle to Make Lubrication Maintenance a Breeze
- Integrated Hydraulic Flow Restrictor Provides Controlled Descent in Event of Hose Rupture
- Reliable Electric-Hydraulic Power System
- Multi-Position Safety Locks in Each Column
- Automatic Safety Locks Combined with Redundant Anti-Fall Devices
- Adjustable Lock Ladders
- Independent Backup Slack-Cable Safety Latches
- Push-Button Pneumatic Safety Release
- Padded Trip Bar with Limit Switch Prevents Lower Vehicle from Making Contact with Upper Platform
- Simple Controls
Optional Accessories
- Drive-Thru Ramps Available
- 4,500-lbs. Air-Hydraulic Rolling Jacks Available
Specifications
Model | HD-973P | HD-973PX |
---|---|---|
Number of Platforms | 2 | 2 |
Load Capacity Top Platform | 7,000 lbs. / 3,175 kg | 7,000 lbs. / 3,175 kg |
Load Capacity Bottom Platform | 9,000 lbs. / 4,082 kg | 9,000 lbs. / 4,082 kg |
A – Overall Width | 112 in. / 2,849 mm | 112 in. / 2,849 mm |
B – Height of Columns | 161 in. / 4,093 mm | 173 in. / 4,398 mm |
C – Drive-Thru Clearance | 87 in. / 2,201 mm | 87 in. / 2,201 mm |
D – Distance Between Columns | 100 in. / 2,546 mm | 100 in. / 2,546 mm |
E – Runway Width | 19 in. / 482 mm | 19 in. / 482 mm |
F – Width Between Runways | 44 in. / 1,121 mm | 44 in. / 1,121 mm |
G – Overall Length (Includes Ramps) Top Platform | 242 in. / 6,139 mm | 252.25 in. / 6,409 mm |
G – Overall Length (Includes Ramps) Bottom Platform | 200 in. / 5,080 mm | 252.25 in. / 6,409 mm |
H – Maximum Rise Top Platform | 139.5 in. / 3,544 mm | 151.5 in. / 3,849 mm |
H – Maximum Rise Bottom Platform | 70 in. / 1,783 mm | 82.25 in. / 2,088 mm |
I – Maximum Lifting Height Top Platform | 144 in. / 3,667 mm | 156.5 in. / 3,972 mm |
I – Maximum Lifting Height Bottom Platform | 75 in. / 1,906 mm | 87.25 in. / 2,211 mm |
J – Length of Runways Top Platform | 188.5 in. / 4,786 mm | 199 in. / 5,056 mm |
J – Length of Runways Bottom Platform | 176 in. / 4,470 mm | 186.75 in. / 4,744 mm |
Min. Wheelbase @ Capacity Top Platform* | 135 in. / 3,429 mm | 140 in. / 3,556 mm |
Min. Wheelbase @ Capacity Bottom Platform* | 125 in. / 3,175 mm | 135 in. / 3,429 mm |
Min. Wheelbase @ 75 % Cap. Top Platform* | 115 in. / 2,921 mm | 120 in. / 3,084 mm |
Min. Wheelbase @ 75 % Cap. Bottom Platform* | 105 in. / 2,667 mm | 115 in. / 2,921 mm |
Min. Wheelbase @ 50 % Cap. Top Platform* | 95 in. / 2,413 mm | 100 in. / 2,540 mm |
Min. Wheelbase @ 50 % Cap. Bottom Platform* | 85 in. / 2,159 mm | 95 in. / 2,413 mm |
Locking Positions Top Platform (every 4 in. / 102 mm) | 31 | 34 |
Locking Positions Bot. Platform (every 4 in. / 102 mm) | 13 | 16 |
Power Unit / Motor | 220 VAC, 60 Hz, 1 Ph | 220 VAC, 60 HZ, 1 Ph |
- Shipping Weight: 5,926 lbs. (2,402 kgs)
- Warranty: (2) Years on Structure, (1) Year on Parts. (1) Year Labor
Reviews
There are no reviews yet.